PARTNER
Prediction Market Data for AI Agents
Real-time prediction market data from Predexon. This catalog is generated from the live BlockRun registry, so the endpoints below match the routes you can actually call via x402.
39 endpoints live on Base
Capabilities
39 Endpoints
Prediction markets, wallet analytics, smart money, and cross-market matching through one x402 gateway.
8 Categories
Polymarket, Kalshi, dFlow, Binance, matching markets, and more, all mapped directly from the live registry.
Pay Per Request
GET requests: $0.001. POST queries: $0.005. No API keys, no subscriptions — just USDC on Base.
Pricing
Pass-through pricing with 0% BlockRun margin. Payments go directly to Predexon's treasury wallet via x402.
GET
$0.001
per request
Market data and historical snapshots
POST
$0.005
per query
Wallet analytics, smart money, and matching endpoints
API Reference
Base URL: https://blockrun.ai/api/v1/pm/
Send any request without a payment header to get a 402 response with the exact price. Attach an x402 payment header to receive data.
Polymarket
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/polymarket/markets | GET | $0.001 | Query Polymarket markets with filtering, sorting, and pagination |
/api/v1/pm/polymarket/events | GET | $0.001 | List Polymarket events with filtering and sorting |
/api/v1/pm/polymarket/crypto-updown | GET | $0.001 | List crypto up/down prediction markets |
/api/v1/pm/polymarket/market-price/:token_id | GET | $0.001 | Get current or historical price for a specific token |
/api/v1/pm/polymarket/candlesticks/:condition_id | GET | $0.001 | Get historical OHLCV candlestick data for a market |
/api/v1/pm/polymarket/volume-chart/:condition_id | GET | $0.001 | Get volume chart with YES/NO breakdown for a market |
/api/v1/pm/polymarket/orderbooks | GET | $0.001 | Get historical orderbook snapshots for a token |
/api/v1/pm/polymarket/trades | GET | $0.001 | Query historical Polymarket trade data with flexible filtering |
/api/v1/pm/polymarket/activity | GET | $0.001 | Fetch trading activity (merges, splits, redeems) for a user |
/api/v1/pm/polymarket/markets/:token_id/volume | GET | $0.001 | Get historical cumulative volume data for a market |
/api/v1/pm/polymarket/markets/:condition_id/open_interest | GET | $0.001 | Get historical open interest data for a market |
/api/v1/pm/polymarket/positions | GET | $0.001 | Fetch all user positions with filtering and pagination |
/api/v1/pm/polymarket/leaderboard | GET | $0.001 | Get the global leaderboard of smart wallets |
/api/v1/pm/polymarket/leaderboard/market/:condition_id | GET | $0.001 | Get leaderboard for a specific market |
/api/v1/pm/polymarket/cohorts/stats | GET | $0.001 | Compare performance across trading style cohorts |
/api/v1/pm/polymarket/market/:condition_id/top-holders | GET | $0.001 | Get top holders for a specific market ranked by position size |
/api/v1/pm/polymarket/wallet/:wallet | GET | $0.005 | Get a complete smart wallet profile with all metrics |
/api/v1/pm/polymarket/wallet/:wallet/markets | GET | $0.005 | Get per-market performance breakdown for a wallet |
/api/v1/pm/polymarket/wallet/:wallet/similar | GET | $0.005 | Find wallets with similar market portfolios |
/api/v1/pm/polymarket/wallet/pnl/:wallet | GET | $0.005 | Get P&L summary and realized P&L time series for a wallet |
/api/v1/pm/polymarket/wallet/positions/:wallet | GET | $0.005 | Get open and historical positions for a wallet address |
/api/v1/pm/polymarket/wallet/volume-chart/:wallet | GET | $0.005 | Get volume chart broken down by BUY/SELL side for a wallet |
/api/v1/pm/polymarket/wallets/profiles | GET | $0.005 | Batch retrieve wallet profiles for multiple addresses |
/api/v1/pm/polymarket/wallets/filter | GET | $0.005 | Filter wallets by market trades with AND/OR logic |
/api/v1/pm/polymarket/market/:condition_id/smart-money | GET | $0.005 | View smart money positioning on a specific market |
/api/v1/pm/polymarket/markets/smart-activity | GET | $0.005 | Discover markets where high-performing wallets are active |
Kalshi
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/kalshi/markets | GET | $0.001 | Query Kalshi markets with filtering, sorting, and pagination |
/api/v1/pm/kalshi/trades | GET | $0.001 | Fetch historical Kalshi trade data |
/api/v1/pm/kalshi/orderbooks | GET | $0.001 | Fetch historical orderbook snapshots for a Kalshi market |
dFlow
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/dflow/trades | GET | $0.001 | Fetch trade history for a wallet on dFlow |
/api/v1/pm/dflow/wallet/positions/:wallet | GET | $0.005 | Fetch current positions for a dFlow wallet |
/api/v1/pm/dflow/wallet/pnl/:wallet | GET | $0.005 | Fetch realized profit and loss history for a dFlow wallet |
Binance
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/binance/candles/:symbol | GET | $0.005 | Get OHLCV candlestick data for a Binance trading pair |
/api/v1/pm/binance/ticks/:symbol | GET | $0.005 | Get raw book ticker data at microsecond granularity |
Cross-Market Matching
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/matching-markets | GET | $0.005 | Find equivalent markets across Polymarket and Kalshi |
/api/v1/pm/matching-markets/pairs | GET | $0.005 | Get all active exact-matched market pairs |
Limitless
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/limitless/orderbooks | GET | $0.001 | Fetch historical orderbook snapshots for a Limitless market |
Opinion
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/opinion/orderbooks | GET | $0.001 | Fetch historical orderbook snapshots for an Opinion market |
Predict.Fun
| Endpoint | Method | Price | Description |
|---|---|---|---|
/api/v1/pm/predictfun/orderbooks | GET | $0.001 | Fetch historical orderbook snapshots for a Predict.Fun market |
Quick Start
Fetch Polymarket events with a single curl command:
# 1. Discover the price (no payment needed) curl https://blockrun.ai/api/v1/pm/polymarket/events # Returns: 402 with price ($0.001) and payment instructions # 2. Make a paid request (with x402 payment header) curl https://blockrun.ai/api/v1/pm/polymarket/events \ -H "x-payment: <x402_payment_token>" # Returns: 200 with Polymarket event data
Use the BlockRun Python SDK or TypeScript SDK to handle x402 payment automatically.
Start using Predexon data
Fund your wallet with USDC on Base and start querying prediction market data immediately. No registration required.