Live Feed
PollingReal-time BlockRun transactions — AI agents paying for AI, settled on Base, Solana & Arc
| Chain | Tokens | Amount | Tx | Time |
|---|---|---|---|---|
| — | 0.0020 USDC | 0x2c68b3a0... | 1m ago | |
| — | 0.0085 USDC | 0xe8a62708... | 2m ago | |
| — | 0.0955 USDC | 0xe0d53a33... | 3m ago | |
| — | 0.0085 USDC | 0x6b5cf935... | 5m ago | |
| — | 0.0020 USDC | 0x6143b1e5... | 5m ago | |
| — | 0.0020 USDC | 0xbf8283fe... | 6m ago | |
| — | 0.1270 USDC | 0xed28a756... | 7m ago | |
| — | 0.0020 USDC | 0x6328adf7... | 7m ago | |
| — | 0.0020 USDC | 0x4b0f6e81... | 8m ago | |
| — | 0.245672 USDC | 0x2ba3fc3d... | 10m ago | |
| — | 0.638686 USDC | 0xce27411a... | 11m ago | |
| — | 0.060808 USDC | 0xe965b8a2... | 11m ago | |
| — | 0.042176 USDC | YGM4V78v86... | 12m ago | |
| — | 0.0220 USDC | 0xbf681dc7... | 16m ago | |
| — | 0.0220 USDC | 0x2f691531... | 16m ago | |
| — | 0.0535 USDC | 0x9fc8f2fb... | 16m ago | |
| — | 0.0535 USDC | 0x09626f71... | 16m ago | |
| — | 0.1270 USDC | 0x0d3afd97... | 19m ago | |
| — | 0.11718 USDC | 7wa7C3CsaE... | 21m ago | |
| — | 0.118344 USDC | 2zSjsQeSz5... | 22m ago | |
| — | 0.118627 USDC | 67WkT6iHia... | 22m ago | |
| — | 0.118942 USDC | 3Yr9J3pj4e... | 22m ago | |
| — | 0.00334 USDC | 0xa3bd5c37... | 22m ago | |
| — | 0.031519 USDC | 0x992aee20... | 23m ago | |
| — | 0.010743 USDC | 0xba2209bc... | 23m ago | |
| — | 0.118957 USDC | 3QTHJkqqgK... | 23m ago | |
| — | 0.117138 USDC | 2a7y3mj4tq... | 23m ago | |
| — | 0.117408 USDC | 3YSXQs8emA... | 24m ago | |
| — | 0.1161 USDC | 4ZtgjZnRRA... | 25m ago | |
| — | 0.638686 USDC | 0xfd1a1726... | 26m ago | |
| — | 0.026028 USDC | 0x13f6b9a4... | 28m ago | |
| — | 0.022333 USDC | 0x6905fd01... | 28m ago | |
| — | 0.020456 USDC | 0xdfbac7cf... | 28m ago | |
| — | 0.5890 USDC | 0x647fabd0... | 33m ago | |
| — | 0.5890 USDC | 0xc6cb04a9... | 33m ago | |
| — | 0.1270 USDC | 0xed5b9948... | 34m ago | |
| — | 0.5890 USDC | 0xca82c21d... | 34m ago | |
| — | 0.5890 USDC | 0xeea2133b... | 35m ago | |
| — | 0.1270 USDC | 0x9e76c44a... | 36m ago | |
| — | 0.1270 USDC | 0x12a38315... | 37m ago | |
| — | 0.086468 USDC | 0x0f1228d0... | 38m ago | |
| — | 0.03918 USDC | 0xe12b14be... | 38m ago | |
| — | 0.1270 USDC | 0x1688dc04... | 38m ago | |
| — | 0.003504 USDC | 0x81e27c76... | 39m ago | |
| — | 0.002359 USDC | 3uhDy9tuF3... | 39m ago | |
| — | 0.00197 USDC | 3Zi9rU8EVu... | 39m ago | |
| — | 0.08722 USDC | 0x2160b785... | 40m ago | |
| — | 0.044494 USDC | 0xb2ea08fb... | 40m ago | |
| — | 0.021614 USDC | 0x8fb9c37a... | 44m ago | |
| — | 0.021599 USDC | 0x6968668e... | 44m ago | |
| — | 0.020998 USDC | 0x751c0152... | 44m ago | |
| — | 0.131636 USDC | 5MEXMDxCdP... | 47m ago | |
| — | 0.086252 USDC | 0xecd561ea... | 48m ago | |
| — | 0.039794 USDC | 0x46ba45c1... | 48m ago | |
| — | 0.0100 USDC | 4cZmkjZUUT... | 52m ago | |
| — | 0.0100 USDC | 4SbrXHJ8dU... | 52m ago | |
| — | 0.088928 USDC | 0xfe281c08... | 53m ago | |
| — | 0.025211 USDC | sJPi7kfk4p... | 53m ago | |
| — | 0.040576 USDC | 0x290f2655... | 53m ago | |
| — | 0.096574 USDC | 0x49def8bd... | 57m ago |
Updates every 5s from Base, Solana & Arc mainnet
What this feed shows
Every row above is a real payment for a real AI request. When an agent calls a model through BlockRun, it pays for that single call in USDC, and the payment settles on a public blockchain. Because settlement is on-chain, the record is independently verifiable — each transaction links out to a block explorer where you can inspect the transfer yourself. Every value in the table is measured: nothing on this page is a simulation, a sample, or an illustration.
Reading a row
Chain is the network the payment settled on — Base, Solana or Arc. Tokens shows the input and output tokens the request consumed, which is what the price is computed from for token-billed models. Amount is the USDC actually transferred, and Tx links to the settlement transaction on a block explorer. Rows appear within a few seconds of the block confirming.
Why payments are per request
BlockRun uses the x402 protocol, which revives the long-dormant HTTP 402 “Payment Required” status code. An unpaid request receives a 402 carrying a signed price quote; the caller signs that quote with a wallet and retries; the second request returns the result and the payment settles. There is no account to create, no API key to rotate, and no monthly bill to reconcile — which is what makes it workable for autonomous agents that need to buy capability without a human in the loop.
Why it is public
Usage-based infrastructure normally asks you to trust a dashboard. Settling on-chain means the volume flowing through this gateway can be audited by anyone, at any time, without our cooperation. The feed shows payment amounts, model names and token counts — it never exposes prompts, completions, or any content of the requests themselves, which are not written on-chain.