Live Feed
PollingReal-time BlockRun transactions — AI agents paying for AI, settled on Base & Solana
| Chain | Tokens | Amount | Tx | Time |
|---|---|---|---|---|
| — | 0.0010 USDC | 4iNQrFQdW9... | 3s ago | |
| — | 0.0010 USDC | 2jNjazKaFq... | 6s ago | |
| — | 0.0010 USDC | 47hLs2Lzd3... | 7s ago | |
| — | 0.03788 USDC | 0xd752e088... | 10s ago | |
| — | 0.0010 USDC | 4d6TLdFRj1... | 4m ago | |
| — | 0.0010 USDC | 3H7BqPmQ6x... | 5m ago | |
| — | 0.0010 USDC | 53zETC1k4T... | 5m ago | |
| — | 0.0010 USDC | nWiyGFMYzL... | 5m ago | |
| — | 0.0010 USDC | 2BUDX8xfxC... | 5m ago | |
| — | 0.0010 USDC | 3iwD2D11c4... | 7m ago | |
| — | 0.0010 USDC | 3p7tfmSrsb... | 9m ago | |
| — | 0.0010 USDC | 6DBjp4A1vS... | 10m ago | |
| — | 0.0010 USDC | 3ZTQ7wtJw2... | 10m ago | |
| — | 0.0010 USDC | 63wz9bp5Wu... | 10m ago | |
| — | 0.0010 USDC | 3217bPxhLD... | 10m ago | |
| — | 0.0010 USDC | 4mBboeNWpw... | 14m ago | |
| — | 0.0010 USDC | 3PKwNKRiYk... | 15m ago | |
| — | 0.0010 USDC | 5Smgb2UM15... | 15m ago | |
| — | 0.0010 USDC | 4PZXhXyVJv... | 15m ago | |
| — | 0.0010 USDC | 3mnMiakLNQ... | 15m ago | |
| — | 0.00445 USDC | iB2RSvYpya... | 15m ago | |
| — | 0.004293 USDC | H66GnBPGFW... | 15m ago | |
| — | 0.004103 USDC | 28h8tVW6JE... | 16m ago | |
| — | 0.005109 USDC | 73FpfRdQpe... | 16m ago | |
| — | 0.004873 USDC | 3tkbidbbVX... | 16m ago | |
| — | 0.0010 USDC | 3iKvdHJquV... | 18m ago | |
| — | 0.0010 USDC | 2ek66nFbFi... | 19m ago | |
| — | 0.0010 USDC | 5Fb7k3b59L... | 20m ago | |
| — | 0.0010 USDC | 2CbmHjuwCm... | 20m ago | |
| — | 0.0010 USDC | 5xLaWFtjXP... | 20m ago | |
| — | 0.0010 USDC | 4q9znFPw4Y... | 20m ago | |
| — | 0.0010 USDC | 3nzao2TmDR... | 24m ago | |
| — | 0.0010 USDC | 3D9rrGDREK... | 24m ago | |
| — | 0.0010 USDC | 2VSLZP76Sy... | 25m ago | |
| — | 0.0010 USDC | A7bTVXG3bz... | 25m ago | |
| — | 0.0010 USDC | 3zQ5RRJpny... | 25m ago | |
| — | 0.0010 USDC | 4N9b7WR2YX... | 29m ago | |
| — | 0.0010 USDC | 3sFykteJdF... | 30m ago | |
| — | 0.0010 USDC | 2jYBVTK6Gk... | 30m ago | |
| — | 0.0010 USDC | 3UQBhezsmY... | 31m ago | |
| — | 0.0010 USDC | 37PXg3LsDV... | 35m ago |
Updates every 2s from Base mainnet & every 3s from Solana mainnet
What this feed shows
Every row above is a real payment for a real AI request. When an agent calls a model through BlockRun, it pays for that single call in USDC, and the payment settles on a public blockchain. Because settlement is on-chain, the record is independently verifiable — each transaction links out to a block explorer where you can inspect the transfer yourself. Every value in the table is measured: nothing on this page is a simulation, a sample, or an illustration.
Reading a row
Chain is the network the payment settled on — Base or Solana. Tokens shows the input and output tokens the request consumed, which is what the price is computed from for token-billed models. Amount is the USDC actually transferred, and Tx links to the settlement transaction on a block explorer. Rows appear within a few seconds of the block confirming.
Why payments are per request
BlockRun uses the x402 protocol, which revives the long-dormant HTTP 402 “Payment Required” status code. An unpaid request receives a 402 carrying a signed price quote; the caller signs that quote with a wallet and retries; the second request returns the result and the payment settles. There is no account to create, no API key to rotate, and no monthly bill to reconcile — which is what makes it workable for autonomous agents that need to buy capability without a human in the loop.
Why it is public
Usage-based infrastructure normally asks you to trust a dashboard. Settling on-chain means the volume flowing through this gateway can be audited by anyone, at any time, without our cooperation. The feed shows payment amounts, model names and token counts — it never exposes prompts, completions, or any content of the requests themselves, which are not written on-chain and are not retained for training.